Logo
Last update: 2026-11-22 05:07.09 / Version 20250924-2304



[ NASD - cputmp ]    Base:50, Boundary:65, Max:80
   11/22 02:10    | - - - - <54>
   11/22 02:20    | - - - - - - <56>
   11/22 02:30    | - - - - <54>
   11/22 02:40    | - - - - <54>
   11/22 02:50    | - - - - - - <56>
   11/22 03:00    | - - - - - <55>
   11/22 03:10    | - - - - <54>
   11/22 03:20    | - - - - - - <56>
   11/22 03:30    | - - - - <54>
   11/22 03:40    | - - - - - - <56>
   11/22 03:50    | - - - - - - - <57>
   11/22 03:59    | - - - - - - - <57>
   11/22 04:10    | - - - - - <55>
   11/22 04:20    | - - - - <54>
   11/22 04:30    | - - <52>
   11/22 04:40    | - - - - <54>
   11/22 04:50    | - - - - - <55>
   11/22 05:00    | - - - - <54>


[ NASD - systmp ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | <37>
   11/22 02:20    | <37>
   11/22 02:30    | <37>
   11/22 02:40    | <37>
   11/22 02:50    | <37>
   11/22 03:00    | <37>
   11/22 03:10    | <37>
   11/22 03:20    | <36>
   11/22 03:30    | <36>
   11/22 03:40    | <36>
   11/22 03:50    | <36>
   11/22 03:59    | <36>
   11/22 04:10    | <36>
   11/22 04:20    | <36>
   11/22 04:30    | <36>
   11/22 04:40    | <36>
   11/22 04:50    | <36>
   11/22 05:00    | <36>


[ NASD - hdtmp1 ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | - - - <43>
   11/22 02:20    | - - - <43>
   11/22 02:30    | - - - <43>
   11/22 02:40    | - - - <43>
   11/22 02:50    | - - - <43>
   11/22 03:00    | - - - <43>
   11/22 03:10    | - - - <43>
   11/22 03:20    | - - - <43>
   11/22 03:30    | - - <42>
   11/22 03:40    | - - - <43>
   11/22 03:50    | - - - <43>
   11/22 03:59    | - - <42>
   11/22 04:10    | - - <42>
   11/22 04:20    | - - <42>
   11/22 04:30    | - - <42>
   11/22 04:40    | - - <42>
   11/22 04:50    | - - <42>
   11/22 05:00    | - - <42>


[ NASD - hdtmp2 ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | - - - - <44>
   11/22 02:20    | - - - - <44>
   11/22 02:30    | - - - - <44>
   11/22 02:40    | - - - - <44>
   11/22 02:50    | - - - - <44>
   11/22 03:00    | - - - - <44>
   11/22 03:10    | - - - - <44>
   11/22 03:20    | - - - - <44>
   11/22 03:30    | - - - - <44>
   11/22 03:40    | - - - <43>
   11/22 03:50    | - - - <43>
   11/22 03:59    | - - - <43>
   11/22 04:10    | - - - <43>
   11/22 04:20    | - - - <43>
   11/22 04:30    | - - - <43>
   11/22 04:40    | - - - <43>
   11/22 04:50    | - - - <43>
   11/22 05:00    | - - - <43>


[ NASE - cputmp ]    Base:50, Boundary:65, Max:80
   11/22 02:10    | <49>
   11/22 02:20    | - - - - - <55>
   11/22 02:30    | <47>
   11/22 02:40    | - - - - <54>
   11/22 02:50    | - - <52>
   11/22 03:00    | - - - - <54>
   11/22 03:10    | - <51>
   11/22 03:20    | - - - - <54>
   11/22 03:30    | - - - - - <55>
   11/22 03:40    | <49>
   11/22 03:50    | - <51>
   11/22 04:00    | - - <52>
   11/22 04:10    | <49>
   11/22 04:20    | <47>
   11/22 04:30    | <47>
   11/22 04:40    | - - <52>
   11/22 04:50    | <47>
   11/22 05:00    | - - - - - - <56>


[ NASE - systmp ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | <36>
   11/22 02:20    | <36>
   11/22 02:30    | <36>
   11/22 02:40    | <36>
   11/22 02:50    | <36>
   11/22 03:00    | <36>
   11/22 03:10    | <36>
   11/22 03:20    | <36>
   11/22 03:30    | <36>
   11/22 03:40    | <36>
   11/22 03:50    | <36>
   11/22 04:00    | <36>
   11/22 04:10    | <36>
   11/22 04:20    | <36>
   11/22 04:30    | <36>
   11/22 04:40    | <36>
   11/22 04:50    | <37>
   11/22 05:00    | <37>


[ NASE - hdtmp1 ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | - - - - - - - - <48>
   11/22 02:20    | - - - - - - - - <48>
   11/22 02:30    | - - - - - - - <47>
   11/22 02:40    | - - - - - - - <47>
   11/22 02:50    | - - - - - - - - <48>
   11/22 03:00    | - - - - - - - <47>
   11/22 03:10    | - - - - - - - <47>
   11/22 03:20    | - - - - - - - <47>
   11/22 03:30    | - - - - - - - <47>
   11/22 03:40    | - - - - - - - <47>
   11/22 03:50    | - - - - - - - <47>
   11/22 04:00    | - - - - - - - <47>
   11/22 04:10    | - - - - - - - <47>
   11/22 04:20    | - - - - - - - <47>
   11/22 04:30    | - - - - - - - <47>
   11/22 04:40    | - - - - - - - <47>
   11/22 04:50    | - - - - - - - <47>
   11/22 05:00    | - - - - - - - <47>


[ NASE - hdtmp2 ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | - - - - - - - <47>
   11/22 02:20    | - - - - - - - <47>
   11/22 02:30    | - - - - - - - <47>
   11/22 02:40    | - - - - - - <46>
   11/22 02:50    | - - - - - - - <47>
   11/22 03:00    | - - - - - - - <47>
   11/22 03:10    | - - - - - - <46>
   11/22 03:20    | - - - - - - <46>
   11/22 03:30    | - - - - - - <46>
   11/22 03:40    | - - - - - - <46>
   11/22 03:50    | - - - - - - <46>
   11/22 04:00    | - - - - - - <46>
   11/22 04:10    | - - - - - - <46>
   11/22 04:20    | - - - - - - <46>
   11/22 04:30    | - - - - - - <46>
   11/22 04:40    | - - - - - - <46>
   11/22 04:50    | - - - - - - <46>
   11/22 05:00    | - - - - - - - <47>


[ NASE - hdtmp3 ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | - - - - - <45>
   11/22 02:20    | - - - - - <45>
   11/22 02:30    | - - - - - <45>
   11/22 02:40    | - - - - - <45>
   11/22 02:50    | - - - - - <45>
   11/22 03:00    | - - - - - <45>
   11/22 03:10    | - - - - - <45>
   11/22 03:20    | - - - - - <45>
   11/22 03:30    | - - - - - <45>
   11/22 03:40    | - - - - - <45>
   11/22 03:50    | - - - - - <45>
   11/22 04:00    | - - - - - <45>
   11/22 04:10    | - - - - - <45>
   11/22 04:20    | - - - - <44>
   11/22 04:30    | - - - - <44>
   11/22 04:40    | - - - - <44>
   11/22 04:50    | - - - - - <45>
   11/22 05:00    | - - - - - - <46>


[ NASE - hdtmp4 ]    Base:40, Boundary:55, Max:65
   11/22 02:10    | - - - <43>
   11/22 02:20    | - - - - <44>
   11/22 02:30    | - - - - - <45>
   11/22 02:40    | - - - - - <45>
   11/22 02:50    | - - - <43>
   11/22 03:00    | - - - - <44>
   11/22 03:10    | - - - - - <45>
   11/22 03:20    | - - - - - - <46>
   11/22 03:30    | - - - - - - <46>
   11/22 03:40    | - - - - - - <46>
   11/22 03:50    | - - - - - <45>
   11/22 04:00    | - - - - - <45>
   11/22 04:10    | - - - - - - <46>
   11/22 04:20    | - - - - - - <46>
   11/22 04:30    | - - - - - - <46>
   11/22 04:40    | - - - - - - <46>
   11/22 04:50    | - - - - - <45>
   11/22 05:00    | - - - - - - <46>