Logo
Last update: 2025-06-17 16:07.01 / Version 20240824-2249



[ NASC - cputmp ]    Base:40, Boundary:50, Max:70
   06/17 13:10    | - - - - - - - - <48>
   06/17 13:20    | - - - - - - - <47>
   06/17 13:30    | - - - - - - - <47>
   06/17 13:40    | - - - - - - - - <48>
   06/17 13:50    | - - - - - - - <47>
   06/17 14:00    | - - - - - - - - <48>
   06/17 14:10    | - - - - - - - - - <49>
   06/17 14:20    | - - - - - - - <47>
   06/17 14:30    | - - - - - - - <47>
   06/17 14:40    | - - - - - - - - <48>
   06/17 14:50    | - - - - - - - - - <49>
   06/17 15:00    | - - - - - - - - <48>
   06/17 15:10    | - - - - - - - - <48>
   06/17 15:20    | - - - - - - - - <48>
   06/17 15:30    | - - - - - - - - - <49>
   06/17 15:40    | - - - - - - - - <48>
   06/17 15:50    | - - - - - - - - <48>
   06/17 16:00    | - - - - - - - - - <49>


[ NASC - systmp ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - <48>
   06/17 13:20    | - - - - - - - - - <49>
   06/17 13:30    | - - - - - - - - <48>
   06/17 13:40    | - - - - - - - - - <49>
   06/17 13:50    | - - - - - - - - - <49>
   06/17 14:00    | - - - - - - - - - <49>
   06/17 14:10    | - - - - - - - - - <49>
   06/17 14:20    | - - - - - - - - - <49>
   06/17 14:30    | - - - - - - - - - <49>
   06/17 14:40    | - - - - - - - - - <49>
   06/17 14:50    | - - - - - - - - - <49>
   06/17 15:00    | - - - - - - - - - <49>
   06/17 15:10    | - - - - - - - - - <49>
   06/17 15:20    | - - - - - - - - - <49>
   06/17 15:30    | - - - - - - - - - <49>
   06/17 15:40    | - - - - - - - - <48>
   06/17 15:50    | - - - - - - - - <48>
   06/17 16:00    | - - - - - - - - - <49>


[ NASC - hdtmp1 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - <45>
   06/17 13:20    | - - - - - <45>
   06/17 13:30    | - - - - - <45>
   06/17 13:40    | - - - - - <45>
   06/17 13:50    | - - - - - <45>
   06/17 14:00    | - - - - - <45>
   06/17 14:10    | - - - - - <45>
   06/17 14:20    | - - - - - <45>
   06/17 14:30    | - - - - - <45>
   06/17 14:40    | - - - - - <45>
   06/17 14:50    | - - - - - <45>
   06/17 15:00    | - - - - - <45>
   06/17 15:10    | - - - - - <45>
   06/17 15:20    | - - - - - <45>
   06/17 15:30    | - - - - <44>
   06/17 15:40    | - - - - <44>
   06/17 15:50    | - - - - <44>
   06/17 16:00    | - - - - <44>


[ NASC - hdtmp2 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - <44>
   06/17 13:20    | - - - - <44>
   06/17 13:30    | - - - - <44>
   06/17 13:40    | - - - - <44>
   06/17 13:50    | - - - - <44>
   06/17 14:00    | - - - - <44>
   06/17 14:10    | - - - - <44>
   06/17 14:20    | - - - - <44>
   06/17 14:30    | - - - - <44>
   06/17 14:40    | - - - - <44>
   06/17 14:50    | - - - - <44>
   06/17 15:00    | - - - - <44>
   06/17 15:10    | - - - - <44>
   06/17 15:20    | - - - - <44>
   06/17 15:30    | - - - - <44>
   06/17 15:40    | - - - - <44>
   06/17 15:50    | - - - - <44>
   06/17 16:00    | - - - - <44>


[ NASD - cputmp ]    Base:40, Boundary:50, Max:70
   06/17 13:10    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 13:20    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 13:30    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 13:40    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 13:50    | - - - - - - - - - - - - - - - - - - - - <60>
   06/17 14:00    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 14:10    | - - - - - - - - - - - - - - - - - - - - - - - <63>
   06/17 14:20    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 14:30    | - - - - - - - - - - - - - - - - - - <58>
   06/17 14:40    | - - - - - - - - - - - - - - - - - - <58>
   06/17 14:50    | - - - - - - - - - - - - - - - - - - <58>
   06/17 15:00    | - - - - - - - - - - - - - - - - - - <58>
   06/17 15:10    | - - - - - - - - - - - - - - - - - - <58>
   06/17 15:20    | - - - - - - - - - - - - - - - - <56>
   06/17 15:30    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 15:40    | - - - - - - - - - - - - - - - - - - <58>
   06/17 15:50    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 16:00    | - - - - - - - - - - - - - - - - - - - - <60>


[ NASD - systmp ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - <43>
   06/17 13:20    | - - - <43>
   06/17 13:30    | - - - <43>
   06/17 13:40    | - - - <43>
   06/17 13:50    | - - - <43>
   06/17 14:00    | - - - <43>
   06/17 14:10    | - - - <43>
   06/17 14:20    | - - - <43>
   06/17 14:30    | - - - <43>
   06/17 14:40    | - - - <43>
   06/17 14:50    | - - <42>
   06/17 15:00    | - - <42>
   06/17 15:10    | - - <42>
   06/17 15:20    | - - <42>
   06/17 15:30    | - - <42>
   06/17 15:40    | - <41>
   06/17 15:50    | - - <42>
   06/17 16:00    | - - <42>


[ NASD - hdtmp1 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - - <49>
   06/17 13:20    | - - - - - - - - - <49>
   06/17 13:30    | - - - - - - - - - <49>
   06/17 13:40    | - - - - - - - - - <49>
   06/17 13:50    | - - - - - - - - - <49>
   06/17 14:00    | - - - - - - - - - - <50>
   06/17 14:10    | - - - - - - - - - - <50>
   06/17 14:20    | - - - - - - - - - - <50>
   06/17 14:30    | - - - - - - - - - <49>
   06/17 14:40    | - - - - - - - - - <49>
   06/17 14:50    | - - - - - - - - - <49>
   06/17 15:00    | - - - - - - - - - <49>
   06/17 15:10    | - - - - - - - - - <49>
   06/17 15:20    | - - - - - - - - <48>
   06/17 15:30    | - - - - - - - - <48>
   06/17 15:40    | - - - - - - - - <48>
   06/17 15:50    | - - - - - - - - <48>
   06/17 16:00    | - - - - - - - - <48>


[ NASD - hdtmp2 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - - - <50>
   06/17 13:20    | - - - - - - - - - - <50>
   06/17 13:30    | - - - - - - - - - - <50>
   06/17 13:40    | - - - - - - - - - - <50>
   06/17 13:50    | - - - - - - - - - - <50>
   06/17 14:00    | - - - - - - - - - - <50>
   06/17 14:10    | - - - - - - - - - - <50>
   06/17 14:20    | - - - - - - - - - - <50>
   06/17 14:30    | - - - - - - - - - - <50>
   06/17 14:40    | - - - - - - - - - - <50>
   06/17 14:50    | - - - - - - - - - - <50>
   06/17 15:00    | - - - - - - - - - - <50>
   06/17 15:10    | - - - - - - - - - <49>
   06/17 15:20    | - - - - - - - - - <49>
   06/17 15:30    | - - - - - - - - - <49>
   06/17 15:40    | - - - - - - - - - <49>
   06/17 15:50    | - - - - - - - - - <49>
   06/17 16:00    | - - - - - - - - - <49>


[ NASE - cputmp ]    Base:40, Boundary:50, Max:70
   06/17 13:10    | - - - - - - - - - - - - - - - - - - <58>
   06/17 13:20    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 13:30    | - - - - - - - - - - - - - - - - - - - - <60>
   06/17 13:40    | - - - - - - - - - - - - - <53>
   06/17 13:50    | - - - - - - - - - - - - - - - <55>
   06/17 14:00    | - - - - - - - - - - - - - - <54>
   06/17 14:10    | - - - - - - - - - - - - - - <54>
   06/17 14:20    | - - - - - - - - - - - - - - - - <56>
   06/17 14:30    | - - - - - - - - - - - - - - - - - - <58>
   06/17 14:40    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 14:50    | - - - - - - - - - - - - - - - - <56>
   06/17 15:00    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 15:10    | - - - - - - - - - - - - - - - - - - - - - - - <63>
   06/17 15:20    | - - - - - - - - - - - - - <53>
   06/17 15:30    | - - - - - - - - - - - - - - - - - - <58>
   06/17 15:40    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 15:50    | - - - - - - - - - - - - - - - - - - - <59>
   06/17 16:00    | - - - - - - - - - - - - - - - - - - - - - <61>


[ NASE - systmp ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - <44>
   06/17 13:20    | - - - - <44>
   06/17 13:30    | - - - - <44>
   06/17 13:40    | - - - - <44>
   06/17 13:50    | - - - - <44>
   06/17 14:00    | - - - - <44>
   06/17 14:10    | - - - - - <45>
   06/17 14:20    | - - - - - <45>
   06/17 14:30    | - - - - <44>
   06/17 14:40    | - - - - <44>
   06/17 14:50    | - - - - <44>
   06/17 15:00    | - - - - <44>
   06/17 15:10    | - - - <43>
   06/17 15:20    | - - - <43>
   06/17 15:30    | - - - <43>
   06/17 15:40    | - - - <43>
   06/17 15:50    | - - - <43>
   06/17 16:00    | - - - <43>


[ NASE - hdtmp1 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - - - - - - <53>
   06/17 13:20    | - - - - - - - - - - - - - <53>
   06/17 13:30    | - - - - - - - - - - - - - - <54>
   06/17 13:40    | - - - - - - - - - - - - - - <54>
   06/17 13:50    | - - - - - - - - - - - - - - <54>
   06/17 14:00    | - - - - - - - - - - - - - - <54>
   06/17 14:10    | - - - - - - - - - - - - - - <54>
   06/17 14:20    | - - - - - - - - - - - - - - <54>
   06/17 14:30    | - - - - - - - - - - - - - - <54>
   06/17 14:40    | - - - - - - - - - - - - - - <54>
   06/17 14:50    | - - - - - - - - - - - - - - <54>
   06/17 15:00    | - - - - - - - - - - - - - - <54>
   06/17 15:10    | - - - - - - - - - - - - - <53>
   06/17 15:20    | - - - - - - - - - - - - - <53>
   06/17 15:30    | - - - - - - - - - - - - - <53>
   06/17 15:40    | - - - - - - - - - - - - - <53>
   06/17 15:50    | - - - - - - - - - - - - - <53>
   06/17 16:00    | - - - - - - - - - - - - - <53>


[ NASE - hdtmp2 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - - - - - - <53>
   06/17 13:20    | - - - - - - - - - - - - - <53>
   06/17 13:30    | - - - - - - - - - - - - - - <54>
   06/17 13:40    | - - - - - - - - - - - - - <53>
   06/17 13:50    | - - - - - - - - - - - - - - <54>
   06/17 14:00    | - - - - - - - - - - - - - - <54>
   06/17 14:10    | - - - - - - - - - - - - - - <54>
   06/17 14:20    | - - - - - - - - - - - - - - <54>
   06/17 14:30    | - - - - - - - - - - - - - - <54>
   06/17 14:40    | - - - - - - - - - - - - - - <54>
   06/17 14:50    | - - - - - - - - - - - - - - <54>
   06/17 15:00    | - - - - - - - - - - - - - - <54>
   06/17 15:10    | - - - - - - - - - - - - - <53>
   06/17 15:20    | - - - - - - - - - - - - - <53>
   06/17 15:30    | - - - - - - - - - - - - - <53>
   06/17 15:40    | - - - - - - - - - - - - - <53>
   06/17 15:50    | - - - - - - - - - - - - - <53>
   06/17 16:00    | - - - - - - - - - - - - - <53>


[ NASE - hdtmp3 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - - - - - <52>
   06/17 13:20    | - - - - - - - - - - - - - <53>
   06/17 13:30    | - - - - - - - - - - - - - <53>
   06/17 13:40    | - - - - - - - - - - - - - <53>
   06/17 13:50    | - - - - - - - - - - - - - <53>
   06/17 14:00    | - - - - - - - - - - - - - <53>
   06/17 14:10    | - - - - - - - - - - - - - <53>
   06/17 14:20    | - - - - - - - - - - - - - <53>
   06/17 14:30    | - - - - - - - - - - - - - <53>
   06/17 14:40    | - - - - - - - - - - - - - <53>
   06/17 14:50    | - - - - - - - - - - - - - <53>
   06/17 15:00    | - - - - - - - - - - - - - <53>
   06/17 15:10    | - - - - - - - - - - - - - <53>
   06/17 15:20    | - - - - - - - - - - - - - <53>
   06/17 15:30    | - - - - - - - - - - - - <52>
   06/17 15:40    | - - - - - - - - - - - - <52>
   06/17 15:50    | - - - - - - - - - - - - <52>
   06/17 16:00    | - - - - - - - - - - - - <52>


[ NASE - hdtmp4 ]    Base:40, Boundary:55, Max:65
   06/17 13:10    | - - - - - - - - - - - - <52>
   06/17 13:20    | - - - - - - - - - - - - - <53>
   06/17 13:30    | - - - - - - - - - - - - - <53>
   06/17 13:40    | - - - - - - - - - - - - - <53>
   06/17 13:50    | - - - - - - - - - - - - - <53>
   06/17 14:00    | - - - - - - - - - - - - - <53>
   06/17 14:10    | - - - - - - - - - - - - - <53>
   06/17 14:20    | - - - - - - - - - - - - - - <54>
   06/17 14:30    | - - - - - - - - - - - - - - <54>
   06/17 14:40    | - - - - - - - - - - - - - - <54>
   06/17 14:50    | - - - - - - - - - - <50>
   06/17 15:00    | - - - - - - - - - - - - <52>
   06/17 15:10    | - - - - - - - - - - - - <52>
   06/17 15:20    | - - - - - - - - - - - - - <53>
   06/17 15:30    | - - - - - - - - - - - - - <53>
   06/17 15:40    | - - - - - - - - - - - - - <53>
   06/17 15:50    | - - - - - - - - - - - - <52>
   06/17 16:00    | - - - - - - - - - - - - <52>