Logo
Last update: 2026-04-01 07:09.25 / Version 20250924-2304



[ NASD - cputmp ]    Base:50, Boundary:65, Max:80
   04/01 04:10    | - - - - - - - - - - <60>
   04/01 04:20    | - - - - - - - - <58>
   04/01 04:30    | - - - - - - - - <58>
   04/01 04:40    | - - - - - - - - <58>
   04/01 04:50    | - - - - - - - - <58>
   04/01 05:00    | - - - - - - - - <58>
   04/01 05:10    | - - - - - - - - <58>
   04/01 05:20    | - - - - - - - - - <59>
   04/01 05:30    | - - - - - - - - - <59>
   04/01 05:40    | - - - - - - - - <58>
   04/01 05:50    | - - - - - - - - <58>
   04/01 06:00    | - - - - - - - - <58>
   04/01 06:10    | - - - - - - - - - <59>
   04/01 06:20    | - - - - - - - - <58>
   04/01 06:30    | - - - - - - - - <58>
   04/01 06:40    | - - - - - - - - <58>
   04/01 06:50    | - - - - - - - - - <59>
   04/01 07:00    | - - - - - - - <57>


[ NASD - systmp ]    Base:40, Boundary:55, Max:65
   04/01 04:10    | <38>
   04/01 04:20    | <38>
   04/01 04:30    | <38>
   04/01 04:40    | <38>
   04/01 04:50    | <38>
   04/01 05:00    | <38>
   04/01 05:10    | <38>
   04/01 05:20    | <38>
   04/01 05:30    | <38>
   04/01 05:40    | <38>
   04/01 05:50    | <38>
   04/01 06:00    | <38>
   04/01 06:10    | <38>
   04/01 06:20    | <38>
   04/01 06:30    | <38>
   04/01 06:40    | <38>
   04/01 06:50    | <38>
   04/01 07:00    | <38>


[ NASD - hdtmp1 ]    Base:40, Boundary:55, Max:65
   04/01 04:10    | - - - <43>
   04/01 04:20    | - - - <43>
   04/01 04:30    | - - - <43>
   04/01 04:40    | - - - <43>
   04/01 04:50    | - - - <43>
   04/01 05:00    | - - - <43>
   04/01 05:10    | - - - <43>
   04/01 05:20    | - - - <43>
   04/01 05:30    | - - - <43>
   04/01 05:40    | - - - <43>
   04/01 05:50    | - - - <43>
   04/01 06:00    | - - - <43>
   04/01 06:10    | - - - <43>
   04/01 06:20    | - - - <43>
   04/01 06:30    | - - - <43>
   04/01 06:40    | - - - <43>
   04/01 06:50    | - - - <43>
   04/01 07:00    | - - - <43>


[ NASD - hdtmp2 ]    Base:40, Boundary:55, Max:65
   04/01 04:10    | - - - - <44>
   04/01 04:20    | - - - - <44>
   04/01 04:30    | - - - - <44>
   04/01 04:40    | - - - - <44>
   04/01 04:50    | - - - - <44>
   04/01 05:00    | - - - - <44>
   04/01 05:10    | - - - - <44>
   04/01 05:20    | - - - - <44>
   04/01 05:30    | - - - - <44>
   04/01 05:40    | - - - - <44>
   04/01 05:50    | - - - - <44>
   04/01 06:00    | - - - - <44>
   04/01 06:10    | - - - - <44>
   04/01 06:20    | - - - - <44>
   04/01 06:30    | - - - - <44>
   04/01 06:40    | - - - - <44>
   04/01 06:50    | - - - - <44>
   04/01 07:00    | - - - - <44>